
Critchley K-Type markers are extruded plasticized polyvinyl chloride (PPVC) profiles for
identification of wire bundles, cables, pipes and conduits using individual characters.
The characters slide on to a
plastic carrier which is then attached using cable ties. K-Type markers are ideal for
identification after cable, pipe etc installation or where identification retrofit is anticipated.
| Service temperature range | -45ºC to +70ºC | -50ºF to +158ºF |
| Carrier Strips | ||
| Capacity | Part No. | |
| 7 digits | 11320000 | |
| 12 digits | 11310000 | |
| 18 digits | 11300000 | |
|
Yellow marker Black character |
White marker Black character |
Colour Coded |
||||||
| Marked | Tyco Part No. | Express Part No. | Marked | Tyco Part No. | Express Part No. | Marked | Tyco Part No. | Express Part No. |
| 0 | 13611400 | 13614.0 | 0 | 13611900 | 13619.0 | 0 | 13611000 | 13610.0 |
| 1 | 13611401 | 13614.1 | 1 | 13611901 | 13619.1 | 1 | 13611101 | 13611.1 |
| 2 | 13611402 | 13614.2 | 2 | 13611902 | 13619.2 | 2 | 13611202 | 13612.2 |
| 3 | 13611403 | 13614.3 | 3 | 13611903 | 13619.3 | 3 | 13611303 | 13613.3 |
| 4 | 13611404 | 13614.4 | 4 | 13611904 | 13619.4 | 4 | 13611404 | 13614.4 |
| 5 | 13611405 | 13614.5 | 5 | 13611905 | 13619.5 | 5 | 13611505 | 13615.5 |
| 6 | 13611406 | 13614.6 | 6 | 13611906 | 13619.6 | 6 | 13611606 | 13616.6 |
| 7 | 13611407 | 13614.7 | 7 | 13611907 | 13619.7 | 7 | 13611707 | 13617.7 |
| 8 | 13611408 | 13614.8 | 8 | 13611908 | 13619.8 | 8 | 13611808 | 13618.8 |
| 9 | 13611409 | 13614.9 | 9 | 13611909 | 13619.9 | 9 | 13611909 | 13619.9 |
| A | 13611410 | 13614.A | A | 13611910 | 13619.A | |||
| B | 13611411 | 13614.B | B | 13611911 | 13619.B | |||
| C | 13611412 | 13614.C | C | 13611912 | 13619.C | |||
| D | 13611413 | 13614.D | D | 13611913 | 13619.D | |||
| E | 13611414 | 13614.E | E | 13611914 | 13619.E | |||
| F | 13611415 | 13614.F | F | 13611915 | 13619.F | |||
| G | 13611416 | 13614.G | G | 13611916 | 13619.G | |||
| H | 13611417 | 13614.H | H | 13611917 | 13619.H | |||
| I | 13611418 | 13614.I | I | 13611918 | 13619.I | |||
| J | 13611419 | 13614.J | J | 13611919 | 13619.J | |||
| K | 13611420 | 13614.K | K | 13611920 | 13619.K | |||
| L | 13611421 | 13614.L | L | 13611921 | 13619.L | |||
| M | 13611422 | 13614.M | M | 13611922 | 13619.M | |||
| N | 13611423 | 13614.N | N | 13611923 | 13619.N | |||
| O | 13611424 | 13614.O | O | 13611924 | 13619.O | |||
| P | 13611425 | 13614.P | P | 13611925 | 13619.P | |||
| Q | 13611426 | 13614.Q | Q | 13611926 | 13619.Q | |||
| R | 13611427 | 13614.R | R | 13611927 | 13619.R | |||
| S | 13611428 | 13614.S | S | 13611928 | 13619.S | |||
| T | 13611429 | 13614.T | T | 13611929 | 13619.T | |||
| U | 13611430 | 13614.U | U | 13611930 | 13619.U | |||
| V | 13611431 | 13614.V | V | 13611931 | 13619.V | |||
| W | 13611432 | 13614.W | W | 13611932 | 13619.W | |||
| X | 13611433 | 13614.X | X | 13611933 | 13619.X | |||
| Y | 13611434 | 13614.Y | Y | 13611934 | 13619.Y | |||
| Z | 13611435 | 13614.Z | Z | 13611935 | 13619.Z | |||
| + | 13611436 | 13614.+ | + | 13611936 | 13619.+ | |||
| - | 13611437 | 13614.- | - | 13611937 | 13619.- | |||
| / | 13611438 | 13614./ | / | 13611938 | 13619./ | |||
| PHASE | 13611439 | 13614.PH | PHASE | 13611939 | 13619.PH | |||
| EARTH | 13611440 | 13614.EA | EARTH | 13611940 | 13619.EA | |||
| (blank) | 13611442 | 13614.BL | (blank) | 13611942 | 13619.BL | |||
| . | 13611448 | 13614.. | . | 13611948 | 13619.. | |||
| Document Number: TTDS-025 | |
| Issue: 1 | |
| Date: September 2001 | |
| DESCRIPTION: | Extruded plasticized polyvinyl chloride (PPVC) profiles and carriers. |
| USE: | Identification of wire bundles, cables, pipes and conduits using individual characters. The characters slide on to a plastic carrier which is then attached using cable ties. K-Type markers are ideal for identification after cable, pipe etc installation or where identification retrofit is anticipated. |
| SERVICE TEMPERATURE: | -45°C to +70°C (-50°F to +158°F). |
| COLOURS: | Yellow, White & Colour Coded (0-9) |
| THEAT | TEST | RESULT |
| Aircraft fuel | 24 hours immersion (25 rubs with a cloth) | Excellent |
| Propan-2-ol | 24 hours immersion (25 rubs with a cloth) | Excellent |
| Gasoline | 24 hours immersion (25 rubs with a cloth) | Excellent |
| 50% NaCl | 24 hours immersion (25 rubs with a cloth) | Excellent |
| Diesel fuel | 24 hours immersion (25 rubs with a cloth) | Excellent |
| Diala oil B | 24 hours immersion (25 rubs with a cloth) | Excellent |
| Diethyl ether | 24 hours immersion (25 rubs with a cloth) | Excellent |
| NH4OH | 24 hours immersion (25 rubs with a cloth) | Excellent |
| White spirit | 24 hours immersion (25 rubs with a cloth) | Excellent |
| Tap water | 24 hours immersion (25 rubs with a cloth) | Excellent |
| Sea water | 24 hours immersion (25 rubs with a cloth) | Excellent |
| 10% detergent solution | 24 hours immersion (25 rubs with a cloth) | Excellent |
| Kilfrost™ | 24 hours immersion (25 rubs with a cloth) | Excellent |
| Silicone hydraulic fluid | 24 hours immersion (25 rubs with a cloth) | Excellent |
| Aeroshell™ 41 hydraulic fluid | 24 hours immersion (25 rubs with a cloth) | Good |
| Sullage fluid | 24 hours immersion (25 rubs with a cloth) | Good |
| Gas turbine oil 98 | 24 hours immersion (25 rubs with a cloth) | Good |
| 20% NaOH | 24 hours immersion (25 rubs with a cloth) | Good |
| HCI | 24 hours immersion (25 rubs with a cloth) | Poor |
| Acetone | 24 hours immersion (25 rubs with a cloth) | Poor |
| Skydrol™ 500 B4 | 24 hours immersion (25 rubs with a cloth) | Poor |
All the above information, including illustrations, is believed to be reliable. Users, however, should independently evaluate the suitability of each product for their application. Tyco Electronics makes no warranties as to the accuracy or completeness of the information and disclaims any liability regarding its use. Tyco Electronics only obligations are those in the Standard Terms and Conditions of Sale for this product and in no case will Tyco Electronics be liable for any incidental, indirect or consequential damages arising from the sale, resale, use or misuse of the product. Tyco Electronics Specifications are subject to change without notice. In addition Tyco Electronics reserves the right to make changes in materials or processing, without notification to the Buyer, which do not affect compliance with any applicable specification.