Tel.(0141)9413689 sales@expresselectrical.co.uk
T.E. Connectivity
Tyco Electronics EMEA
Speciality Distributor of the Year - 2009

Tyco Electronics UK & Ireland
Specialist Distributor of the year 2008
We are members of the EIC FPAL Registration no.10052222

Search

MAIN LINKS
Home
Mobile Site
Buy with Confidence
Contact us
Brands
Literature
Vacancies
Open Account

PRODUCT GROUPS
Identification Products
Safety Signage
Cable Ties & Cleats
Heatshrink & Sleeving
Terminals
Cable Glands
Cable Containment
Cable & Wire
Control & Switchgear
Networking
Earthing Products
Electrical Accessories
Fasteners & Fixings
Tools
Site Consumables
Clearance Section
Panduit Electrical
Panduit Network

FEATURED PRODUCTS
RPS Wire Markers
TMS-SCE Wire Markers
HX-SCE Wire Markers
HT-SCE Wire Markers
Critchley K-Type Markers
Crithcley Z-Type Markers
Printer System Support

DELIVERY TERMS
Free Delivery Orders over £50
We can ship worldwide
For details click here


Critchley Z-Type Marker Product Information

Critchley Z-Type markers are extruded plasticized polyvinyl chloride (PPVC) profiles for identification of wires and small cables using individual push-on characters. Z-Type markers have an expanding profile which enables each marker to accommodate a wide range of wire/cable sizes. The more popular Straight cut markers are supplied from stock and shown here, Chevron cut are also available.

Express Technical Support

Express Electrical is a franchised distributor of Tyco Electronics Identification Products in the UK and Middle East.

Our dedicated Technical Sales Managers demonstrate, install and support our identification systems in the field.

Our many years of experience in supporting Tyco Identification is unique in the industry.

Temperature Rating

Service temperature range -45ºC to +70ºC -50ºF to +158ºF


Accessories

Z-Type Applicators
Size Part No.
7 12510000
9 12520000
11 12530000
13 12540000
15 12550000
18 12560000

Boxed Z-Type Marker Part Numbers

Marked Size 5
for cable
diameter
1.5-2.0mm
Size 7
for cable
diameter
2.0-3.2mm
(1.0 sq mm)
Size 9
for cable
diameter
2.5-4.0mm
(1.5 sq mm)
Size 11
for cable
diameter
2.9-4.7mm
(2.5 sq mm)
Size 13
for cable
diameter
3.5-5.7mm
(4 sq mm)
Size 15
for cable
diameter
3.8-6.3mm
(6 sq mm)
Size 18
f
or cable
diameter
4.3-6.9mm
(10 sq mm)
Size 23
for cable
diameter
5.5-8.9mm
(16 sq mm)
Size 35
for cable
diameter
7.9-12.7mm
(25 sq mm)
0 05801900 05811900 06151900 06161900 06171900 06181900 06201900 06221900 06241900
1 05801901 05811901 06151901 06161901 06171901 06181901 06201901 06221901 06241901
2 05801902 05811902 06151902 06161902 06171902 06181902 06201902 06221902 06241902
3 05801903 05811903 06151903 06161903 06171903 06181903 06201903 06221903 06241903
4 05801904 05811904 06151904 06161904 06171904 06181904 06201904 06221904 06241904
5 05801905 05811905 06151905 06161905 06171905 06181905 06201905 06221905 06241905
6 05801906 05811906 06151906 06161906 06171906 06181906 06201906 06221906 06241906
7 05801907 05811907 06151907 06161907 06171907 06181907 06201907 06221907 06241907
8 05801908 05811908 06151908 06161908 06171908 06181908 06201908 06221908 06241908
9 05801909 05811909 06151909 06161909 06171909 06181909 06201909 06221909 06241909
A 05801910 05811910 06151910 06161910 06171910 06181910 06201910 06221910 06241910
B 05801911 05811911 06151911 06161911 06171911 06181911 06201911 06221911 06241911
C 05801912 05811912 06151912 06161912 06171912 06181912 06201912 06221912 06241912
D 05801913 05811913 06151913 06161913 06171913 06181913 06201913 06221913 06241913
E 05801914 05811914 06151914 06161914 06171914 06181914 06201914 06221914 06241914
F 05801915 05811915 06151915 06161915 06171915 06181915 06201915 06221915 06241915
G 05801916 05811916 06151916 06161916 06171916 06181916 06201916 06221916 06241916
H 05801917 05811917 06151917 06161917 06171917 06181917 06201917 06221917 06241917
I 05801918 05811918 06151918 06161918 06171918 06181918 06201918 06221918 06241918
J 05801919 05811919 06151919 06161919 06171919 06181919 06201919 06221919 06241919
K 05801920 05811920 06151920 06161920 06171920 06181920 06201920 06221920 06241920
L 05801921 05811921 06151921 06161921 06171921 06181921 06201921 06221921 06241921
M 05801922 05811922 06151922 06161922 06171922 06181922 06201922 06221922 06241922
N 05801923 05811923 06151923 06161923 06171923 06181923 06201923 06221923 06241923
O 05801924 05811924 06151924 06161924 06171924 06181924 06201924 06221924 06241924
P 05801925 05811925 06151925 06161925 06171925 06181925 06201925 06221925 06241925
Q 05801926 05811926 06151926 06161926 06171926 06181926 06201926 06221926 06241926
R 05801927 05811927 06151927 06161927 06171927 06181927 06201927 06221927 06241927
S 05801928 05811928 06151928 06161928 06171928 06181928 06201928 06221928 06241928
T 05801929 05811929 06151929 06161929 06171929 06181929 06201929 06221929 06241929
U 05801930 05811930 06151930 06161930 06171930 06181930 06201930 06221930 06241930
V 05801931 05811931 06151931 06161931 06171931 06181931 06201931 06221931 06241931
W 05801932 05811932 06151932 06161932 06171932 06181932 06201932 06221932 06241932
X 05801933 05811933 06151933 06161933 06171933 06181933 06201933 06221933 06241933
Y 05801934 05811934 06151934 06161934 06171934 06181934 06201934 06221934 06241934
Z 05801935 05811935 06151935 06161935 06171935 06181935 06201935 06221935 06241935
+ 05801936 05811936 06151936 06161936 06171936 06181936 06201936 06221936 06241936
- 05801937 05811937 06151937 06161937 06171937 06181937 06201937 06221937 06241937
/ 05801938 05811938 06151938 06161938 06171938 06181938 06201938 06221938 06241938
PHASE 05801939 05811939 06151939 06161939 06171939 06181939 06201939 06221939 06241939
EARTH 05801940 05811940 06151940 06161940 06171940 06181940 06201940 06221940 06241940
(blank) 05801942 05811942 06151942 06161942 06171942 06181942 06201942 06221942 06241942
. 05801948 05811948 06151948 06161948 06171948 06181948 06201948 06221948 06241948
0 05801000 05811000 06151000 06161000 06171000 06181000 06201000 06221000 06241000
1 05801101 05811101 06151101 06161101 06171101 06181101 06201101 06221101 06241101
2 05801202 05811202 06151202 06161202 06171202 06181202 06201202 06221202 06241202
3 05801303 05811303 06151303 06161303 06171303 06181303 06201303 06221303 06241303
4 05801404 05811404 06151404 06161404 06171404 06181404 06201404 06221404 06241404
5 05801505 05811505 06151505 06161505 06171505 06181505 06201505 06221505 06241505
6 05801606 05811606 06151606 06161606 06171606 06181606 06201606 06221606 06241606
7 05801707 05811707 06151707 06161707 06171707 06181707 06201707 06221707 06241707
8 05801808 05811808 06151808 06161808 06171808 06181808 06201808 06221808 06241808
9 05801909 05811909 06151909 06161909 06171909 06181909 06201909 06221909 06241909


Tyco Electronics Critchley Z-Type Marker Test Results

Document Number: TTDS-026  
Issue: 1  
Date: September 2001  
DESCRIPTION: Extruded plasticized polyvinyl chloride (PPVC) profile.
USE: Identification of wires and small cables using individual push-on characters. Z-Type markers have an expanding profile which enables each marker to accommodate a wide range of wire/cable sizes. The more popular Straight cut markers are supplied, but Chevron cut are also available.
SIZE RANGE: Marker size: 5 to 35.
Cable diameter: 1.5 to 12.7mm (0.059 to 0.5 inches).
Marker length: 4.5 to 6.0mm (0.18 to 0.24 inches).
SERVICE TEMPERATURE: -45°C to +70°C (-50°F to +158°F).
COLOURS: Straight: White or yellow markers with black characters (A-Z, 0-9 and symbols). Colour coded (0-9).
Chevron: White or yellow markers with black characters (A-Z, 0-9 and symbols).
Colour matched to BS6746C (1990) Standard.
THEAT TEST RESULT
Aircraft fuel 24 hours immersion (25 rubs with a cloth) Excellent
Kilfrost 24 hours immersion (25 rubs with a cloth) Excellent
Silicone hydraulic fluid 24 hours immersion (25 rubs with a cloth) Excellent
Sullage fluid 24 hours immersion (25 rubs with a cloth) Excellent
NaOH 1% 24 hours immersion (25 rubs with a cloth) Good
White spirit 24 hours immersion (25 rubs with a cloth) Good
Aeroshell 41 hydraulic fluid 24 hours immersion (25 rubs with a cloth) Good
Diesel 24 hours immersion (25 rubs with a cloth) Good
Salt water4OH 24 hours immersion (25 rubs with a cloth) Good
Skydrol 500 B4 24 hours immersion (25 rubs with a cloth) Poor (material breakdown)
Mark permanence, resistance to special fluids BS3858 Clause 9.9 Pass
Print Durability DEF STAN 59.97/3, Clause 11.8, modified to 250 cycles/137g Pass
Abrasion Resistance SAE AS81531 4.6.2 Pass

All the above information, including illustrations, is believed to be reliable. Users, however, should independently evaluate the suitability of each product for their application. Tyco Electronics makes no warranties as to the accuracy or completeness of the information and disclaims any liability regarding its use. Tyco Electronics only obligations are those in the Standard Terms and Conditions of Sale for this product and in no case will Tyco Electronics be liable for any incidental, indirect or consequential damages arising from the sale, resale, use or misuse of the product. Tyco Electronics Specifications are subject to change without notice. In addition Tyco Electronics reserves the right to make changes in materials or processing, without notification to the Buyer, which do not affect compliance with any applicable specification.