
Critchley Z-Type markers are extruded plasticized polyvinyl chloride (PPVC) profiles for
identification of wires and small cables using individual push-on characters.
Z-Type markers have an expanding profile which enables each marker to accommodate
a wide range of wire/cable sizes. The more popular Straight cut markers are
supplied from stock and shown here, Chevron cut are also available.
| Service temperature range | -45ºC to +70ºC | -50ºF to +158ºF |
| Z-Type Applicators | ||
| Size | Part No. | |
| 7 | 12510000 | |
| 9 | 12520000 | |
| 11 | 12530000 | |
| 13 | 12540000 | |
| 15 | 12550000 | |
| 18 | 12560000 | |
| Document Number: TTDS-026 | |
| Issue: 1 | |
| Date: September 2001 | |
| DESCRIPTION: | Extruded plasticized polyvinyl chloride (PPVC) profile. |
| USE: | Identification of wires and small cables using individual push-on characters. Z-Type markers have an expanding profile which enables each marker to accommodate a wide range of wire/cable sizes. The more popular Straight cut markers are supplied, but Chevron cut are also available. |
| SIZE RANGE: | Marker size: 5 to 35. Cable diameter: 1.5 to 12.7mm (0.059 to 0.5 inches). Marker length: 4.5 to 6.0mm (0.18 to 0.24 inches). |
| SERVICE TEMPERATURE: | -45°C to +70°C (-50°F to +158°F). |
| COLOURS: | Straight: White or yellow markers with black
characters (A-Z, 0-9 and symbols). Colour coded (0-9). Chevron: White or yellow markers with black characters (A-Z, 0-9 and symbols). Colour matched to BS6746C (1990) Standard. |
| THEAT | TEST | RESULT |
| Aircraft fuel | 24 hours immersion (25 rubs with a cloth) | Excellent |
| Kilfrost | 24 hours immersion (25 rubs with a cloth) | Excellent |
| Silicone hydraulic fluid | 24 hours immersion (25 rubs with a cloth) | Excellent |
| Sullage fluid | 24 hours immersion (25 rubs with a cloth) | Excellent |
| NaOH 1% | 24 hours immersion (25 rubs with a cloth) | Good |
| White spirit | 24 hours immersion (25 rubs with a cloth) | Good |
| Aeroshell 41 hydraulic fluid | 24 hours immersion (25 rubs with a cloth) | Good |
| Diesel | 24 hours immersion (25 rubs with a cloth) | Good |
| Salt water4OH | 24 hours immersion (25 rubs with a cloth) | Good |
| Skydrol 500 B4 | 24 hours immersion (25 rubs with a cloth) | Poor (material breakdown) |
| Mark permanence, resistance to special fluids | BS3858 Clause 9.9 | Pass |
| Print Durability | DEF STAN 59.97/3, Clause 11.8, modified to 250 cycles/137g | Pass |
| Abrasion Resistance | SAE AS81531 4.6.2 | Pass |
All the above information, including illustrations, is believed to be reliable. Users, however, should independently evaluate the suitability of each product for their application. Tyco Electronics makes no warranties as to the accuracy or completeness of the information and disclaims any liability regarding its use. Tyco Electronics only obligations are those in the Standard Terms and Conditions of Sale for this product and in no case will Tyco Electronics be liable for any incidental, indirect or consequential damages arising from the sale, resale, use or misuse of the product. Tyco Electronics Specifications are subject to change without notice. In addition Tyco Electronics reserves the right to make changes in materials or processing, without notification to the Buyer, which do not affect compliance with any applicable specification.